Great Smoky Mountains National Park
Hiking Trails Resource Guide
The Great Smoky Mountains National Park has more visitors every year than the Grand Canyon, Yosemite, and Yellowstone combined, and for good reason.
With over 150 hiking trails extending for more than 850 miles, including 71 miles of the Appalachian Trail, hiking is the most popular activity in the national park.
The Smokies is widely recognized as a top hiking destination in America.
There are hiking trails for every age group ranging from a leisurely stroll to some of the most challenging hikes you can imagine.
You are in the right place if you want to learn about the best hiking trails in the Great Smoky Mountains National Park. I have the trails arranged for you in a way that makes it easy to find what you are looking for.
Alphabetical Master List of Hiking Trails - Hiking Trails by Area - Top 10 Most Popular Hikes
Top 10 Easy Hikes - Top Waterfall Hikes - Top Wildflower Hikes - Top Fall Color Hikes
BECOME A SMOKIES INSIDER FOR FREE Get my latest hiking trail updates and stay connected to The Great Smoky Mountains all year long. |
RESOURCES TO HELP YOU GET STARTED
Download a PDF copy of the GSMNP Trail Map as a good place to get started
Download a PDF copy of the main GSMNP Map
Join the "Hike The Smokies" club and earn pins for your hiking
HIKING IN ALL 4 SEASONS
Hikers enjoy the Smoky Mountains during all months of the year with every season offering is own special rewards.
Spring provides an awe-inspiring parade of wildflowers and flowering trees that will shower you with peace and tranquility. Wildlife is frequently spotted during the spring too.
In summer months you can seek out cool retreats among the spruce-fir forests and balds or follow one of the many cool mountain streams to roaring falls and cascades.
Autumn and fall hikers enjoy crisp mountain air with an incredible palette of fall colors to enjoy.
During winter, the absence of deciduous leaves opens new vistas along trails and reveals stone walls, chimneys, foundations, and other reminders of past residents. Traffic is significantly less and the air is fresh and clean.
MASTER LISTING OF ALL TRAILS (ALPHABETICAL ORDER)
Trail Difficulty Ratings
1 to 3 = extremely easy
3 to 5 = easy for most people
5 to 10 = moderate
11 or higher = strenuous
Trail Name | Area | Key Trail Features | Roundtrip Miles | Elevation Gain | Difficulty Rating |
---|---|---|---|---|---|
Abrams Falls | Cades Cove / Townsend | Waterfalls | 5.2 | 675 | 6 |
Albright Grove | Greenbrier / Cosby | Old Growth Forest / History | 6.7 | 1475 | 10 |
Alum Cave | Gatlinburg / Mt. LeConte | Views / Interesting Geological Features | 4.4 | 1125 | 7 |
Andrews Bald | Newfound Gap / Clingmans Dome | Panoramic Views | 3.5 | 3.5 | 5 |
Appalachian Trail | Great Smoky Mountains | Long Distance Hiking | n/a | n/a | n/a |
Avent Cabin | Elkmont | History / Peaceful Forest | 2 | 505 | 3 |
Balsam High Top | Balsam Mountain | Solitude / Peaceful Forest | 7.6 | 2535 | 12 |
Baskins Creek Falls | Gatlinburg / Mt. LeConte | Waterfalls | 3 | 953 | 4 |
Benton MacKaye Trail | Great Smoky Mountains | Long Distance Hiking | n/a | n/a | n/a |
Big Creek / Mouse Creek Falls | Big Creek | Waterfalls | 4.2 | 605 | 5 |
Big Fork Ridge Loop | Cataloochee | Old Growth Forest / History | 9.3 | 1800 | 12 |
Boogerman Loop | Cataloochee | Historical / Streams / Old Growth Forest | 7.4 | 1040 | 9 |
Brushy Mountain (Greenbrier) | Greenbrier / Cosby | Beautiful Views | 11.7 | 3000 | 18 |
Brushy Mountain (Trillium Gap) | Gatlinburg / Mt. LeConte | Views / Wildflowers / Falls | 6.8 | 1745 | 10 |
Bullhead Trail | Gatlinburg / Mt. LeConte | Views / Interesting Geological Features | 5.9 | 1607 | 9 |
Cataloochee Divide | Cataloochee | Views / Historic / Wildflowers | 10 | 1250 | 12 |
Charlies Bunion | Newfound Gap / Clingmans Dome | Panoramic Views | 8.1 | 1640 | 11 |
Chasteen Creek Cascade | Cherokee / Deep Creek | Waterfall / Stream / Wildflowers | 3.6 | 340 | 4 |
Chestnut Top | Cades Cove / Townsend | Views / Wildflowers | 8.6 | 1486 | 11 |
Chimney Tops | Gatlinburg / Mt. LeConte | Panoramic Views | 3.3 | 1487 | 6 |
Cove Mountain | Elkmont | Waterfalls / Old Growth Forest | 7.7 | 1776 | 11 |
Cucumber Gap Loop | Elkmont | Stream / Wildflowers / Historical | 5.6 | 830 | 7 |
Curry Mountain Trail | Elkmont | Quiet Forest Hike | 6.4 | 1164 | 8 |
Deep Creek Loop | Cherokee / Deep Creek | Waterfalls / Wildflowers | 4.6 | 579 | 6 |
Flat Creek Falls | Balsam Mountain | Waterfalls | 4 | 600 | 5 |
Gatlinburg Trail | Gatlinburg / Mt. LeConte | Stream / History | 3.9 | 235 | 4 |
Goldmine Loop | Cherokee / Deep Creek | Historical / Lake Views | 3.1 | 615 | 4 |
Grapeyard Ridge Trail (Greenbrier) | Greenbrier / Cosby | Historical / Injun Creek steam engine wreck | 5.8 | 980 | 8 |
Gregory Bald (Gregory Ridge) | Cades Cove / Townsend | Panoramic Views / Flame Azaleas / Old Growth Forest | 11.3 | 3020 | 17 |
Gregory Bald (Parson Branch) | Cades Cove / Townsend | Panoramic Views / Flame Azaleas / Old Growth Forest | 8.8 | 2300 | 13 |
Grotto Falls | Gatlinburg / Mt. LeConte | Waterfalls | 2.6 | 585 | 3 |
Hemphill Bald Loop | Balsam Mountain | Panoramic Views / Old Growth Forest | 13.7 | 2170 | 18 |
Hen Wallow Falls | Greenbrier / Cosby | Waterfalls | 4.4 | 900 | 6 |
Huskey Gap (Little River Trail) | Elkmont | Stream / Wildflowers / Historical | 10 | 1080 | 12 |
Huskey Gap (Newfound Gap Rd) | Gatlinburg / Mt. LeConte | Quiet Forest Hike / Wildflowers | 4.2 | 1270 | 7 |
Indian Creek Falls | Cherokee / Deep Creek | Waterfalls | 1.9 | 150 | 2 |
Jump Off, The | Newfound Gap / Clingmans Dome | Panoramic Views | 6.5 | 1275 | 9 |
Juney Whank Falls | Cherokee / Deep Creek | Waterfalls | 0.5 | 194 | 1 |
Kanati Fork Trail | Cherokee / Deep Creek | Wildflowers | 4 | 1495 | 7 |
Kephart Prong Trail | Cherokee / Deep Creek | Stream / Historical | 4.2 | 955 | 6 |
Laurel Falls | Elkmont | Waterfalls | 2.3 | 314 | 3 |
Little Brier Gap | Elkmont | Walker Sisters Place | 2.6 | 285 | 3 |
Little River Trail | Elkmont | Stream / Wildflowers / Historical | 4.9 | 412 | 6 |
Lonesome Pine Overlook | Cherokee / Deep Creek | Views | 6.7 | 2300 | 11 |
Lumber Ridge Trail | Cades Cove / Townsend | Quiet Forest Hike / Solitude | 8.1 | 1524 | 11 |
Meigs Creek Trail | Elkmont | Quiet Forest Hike | 7 | 1380 | 10 |
Meigs Mountain Trail | Elkmont | Quiet Forest / History | 4.6 | 661 | 6 |
Middle Prong Trail | Cades Cove / Townsend | Waterfalls / History | 8.3 | 1140 | 10 |
Mingus Creek Trail | Cherokee / Deep Creek | Historic / Wildflowers / Stream | 5.8 | 1515 | 9 |
Mountains-to-Sea Trail | Great Smoky Mountains | Long Distance Hiking | n/a | n/a | n/a |
Mt. Cammerer | Greenbrier / Cosby | Panoramic Views / Historical | 11.1 | 3045 | 17 |
Mt. LeConte (Boulevard Trail) | Newfound Gap / Clingmans Dome | Panoramic Views / Old Growth Forest | 15.6 | 3000 | 21 |
Mt. LeConte (via Bullhead) | Gatlinburg / Mt. LeConte | Panoramic Views | 14.4 | 3993 | 22 |
Mt. LeConte (Rainbow Falls) | Gatlinburg / Mt. LeConte | Panoramic Views / Waterfalls | 13.8 | 3993 | 22 |
Mt. LeConte (via Trillium Gap) | Gatlinburg / Mt. LeConte | Panoramic Views / Waterfalls | 13.9 | 3401 | 21 |
Mt. Sterling (via Baxter Creek) | Big Creek | Panoramic Views / Old Growth Forest | 12.2 | 4200 | 21 |
Newton Bald | Cherokee / Deep Creek | Quiet Forest Hike / Views | 10 | 2800 | 16 |
Noland Divide | Newfound Gap / Clingmans Dome | Views / Forest Diversity | 7.2 | 1679 | 10 |
Oconaluftee River Trail | Cherokee / Deep Creek | Historical / Stream | 3 | 70 | 3 |
Ogle Place | Gatlinburg / Mt. LeConte | History / Stream | 0.8 | 90 | 1 |
Old Settlers Trail (Maddron Bald) | Greenbrier / Cosby | Historical / Tyson McCarter Barn | 8.8 | 1650 | 12 |
Porters Creek Trail | Greenbrier / Cosby | Waterfalls / Stream / Flowers / Historical / Old Growth Forest | 4 | 699 | 5 |
Rainbow Falls | Gatlinburg / Mt. LeConte | Waterfalls | 5.4 | 1685 | 9 |
Ramsey Cascades | Greenbrier / Cosby | Waterfalls / Old Growth Forest | 8 | 2190 | 12 |
Rich Mountain Loop | Cades Cove / Townsend | Views / Wildflowers / Historical | 8.5 | 1736 | 17 |
Rocky Top / Thunderhead | Cades Cove / Townsend | Panoramic Views / Mtn Laurel | 13.9 | 3665 | 21 |
Rough Fork Trail | Balsam Mountain | Quiet Forest Hike | 5.2 | 600 | 6 |
Schoolhouse Gap | Cades Cove / Townsend | Quiet Forest Hike / Wildflowers | 3.8 | 513 | 5 |
Schoolhouse Gap | Cades Cove / Townsend | Quiet Forest Hike / Wildflowers | 3.8 | 513 | 5 |
Silers Bald | Newfound Gap / Clingmans Dome | Panoramic Views | 9.3 | 2152 | 13 |
Smokemont Loop | Cherokee / Deep Creek | Stream / Wildflowers / Forest | 6.5 | 1441 | 10 |
Spence Field (Anthony Creek) | Cades Cove / Townsend | Panoramic Views / Mtn Laurel | 10.3 | 2842 | 16 |
Spence Field (via Lead Cove) | Cades Cove / Townsend | Panoramic Views / Mtn Laurel | 9.4 | 3100 | 15 |
Spence / Russell Field Loop | Cades Cove / Townsend | Panoramic Views / Mtn Laurel | 13.3 | 3050 | 19 |
Spruce-Fir Trail | Newfound Gap / Clingmans Dome | Spruce-Fir Forest | 0.4 | 25 | 1 |
Spruce Flats Falls | Cades Cove / Townsend | Waterfall | 1.4 | 460 | 2 |
Sugarland Mtn Trail (upper) | Newfound Gap / Clingmans Dome | Solitude / Views | 7 | 1090 | 9 |
Sugarland Mtn Trail (lower) | Elkmont | Quiet Forest Hike | 6 | 1500 | 9 |
Toms Branch Falls | Cherokee / Deep Creek | Waterfalls | 0.6 | 47 | 1 |
West Prong Trail | Cades Cove / Townsend | Quiet Forest Hike / Stream | 5.4 | 1375 | 8 |
Alphabetical Master List of Hiking Trails - Hiking Trails by Area - Top 10 Most Popular Hikes
Top 10 Easy Hikes - Top Waterfall Hikes - Top Wildflower Hikes - Top Fall Color Hikes
HOLD LIST
Old Sugarlands Trail
Twin Creeks Trail
Look Rock Tower Trail
Alum Cave Trail to Mount LeConte
Clingmans Dome Hike
Chimney Tops Trail
Rainbow Falls Trail
Grotto Falls Trail
Abrams Falls Trail
Laurel Falls Trail
Charlies Bunion Hiking Trail
Ramsey Cascades Trail
Porters Creek Trail
The Jump Off
Fighting Creek Nature Trail
Andrews Bald Hiking Trail
Rocky Top Trail
Mount Cammerer Trail
Gregory Bald Trail
Gatlinburg Trail
Mingo Falls
Baskins Creek Falls
Hen Wallow Falls
Indian Creek Falls
Little River Trail
Mouse Creek Falls
Goldmine Loop Trail
Grapeyard Ridge Trail
Brushy Mountain Trail (via Trillium Gap)
Middle Prong Trail
Cataract Falls Hike
Deep Creek Loop Trail
Trillium Gap Trail to Mount LeConte
Rainbow Falls Trail to Mount LeConte
Mount LeConte via The Bullhead Trail
Little Brier Gap Trail
The Boulevard Trail to Mount LeConte
Kanati Fork Trail
Kephart Prong Trail
Silers Bald
Cove Mountain Trail
Oconaluftee River Trail
Chestnut Top Trail
Spence Field (via Lead Cove Trail)
Smoky Mountain Outdoor Center
Chasteen Creek Cascade Trail
Cove Hardwood Trail
Metcalf Bottoms
Spruce Fir Trail
Smokemont Loop Trail
Rich Mountain Loop Trail
Lonesome Pine Overlook Trail
Lumber Ridge Trail
West Prong Trail
Albright Grove Loop Trail
Huskey Gap Trail
Noah “Bud” Ogle Place Nature Trail